Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 3 Tablets |
Brand | Aziran 500 |
Manufacturer | Orley |
Composition | Azithromycin Tablets IP |
Treatment | Bacterial Infections |
Form | Tablet |
Dosage | 500 mg |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 Tablets |
Brand | Zanox-OZ |
Manufacturer | Orley |
Composition | Ofloxacin and Ornidazole IP |
Treatment | Bacterial Infections |
Form | Tablet |
Colour | Sunset Yellow FCF |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Orley Laboratories pvt ltd |
Composition | Amoxycillin and Potassium Clavulanate IP |
Also gives | Third Party Manufacturing |
Form | Tablet |
Dosage | 625 mg |
We are the leading manufacturer, supplier and exporter of amoxycillin and potassium clavulanate tablets with the brand name of CORMOx-CV 625
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Packaging Size | 20x10 Tablets |
Brand | Corfen-650 |
Manufacturer | Orley |
Composition | Paracetamol IP |
Treatment | Headache, Muscle Aches, Arthritis, Backache, Toothaches, Cold and Fever |
Form | Tablet |
Dosage | 650 mg |
Minimum Order Quantity | 50 Box |
Packaging Size | 1x10 Tablets |
Brand | Lincor |
Manufacturer | Orley |
Composition | Linezolid |
Treatment | Bacterial Infections |
Form | Tablet |
Dosage | 600 mg |
Minimum Order Quantity | 50 Box |
Packaging Size | 1x6 Tablets |
Brand | Malvither-KID |
Manufacturer | Orley |
Composition | Artemether 80 mg and Lumefantrine 480 mg |
Treatment | Malaria |
Form | Tablet |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Brand | Leem |
Usage/Application | Itching Eyes/Nose and Sneezing |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Drug Name | Levocetirizine Hydrochloride and Montelukast IP |
Dosage Form | Tablet |
Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 10 Tablet |
Brand | Mecobal-C |
Manufacturer | Orley |
Composition | Carbonyle Iron,Multivitamin,Methylcobalamin Multiminerals,Zinc,Chromium and Selenium |
Treatment | Certain Illnesses Or During Pregnancy |
Form | Tablet |
Minimum Order Quantity | 50 Box |
Brand | Mestron |
Composition | Ondansetron Orally Disintegrating IP |
Packaging Type | Box |
Form Of Medicine | Tablets |
Packaging Size | 10x10 Tablets |
Treatment | Serotonin |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 10 Tablets |
Brand | Corfen-MR |
Manufacturer | Orley |
Composition | Aceclofenac,Paracetamol and Chlorzoxazone |
Treatment | Back pain and Ankylosing Spondylitis |
Form | Tablet |
Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Orley |
Treatment | Diabetes |
Form | Tablet |
Composition | Gliclazide and Metformin HCL |
Brand | Corglic-M |
Minimum Order Quantity | 50 Box |
Manufacturer | Orley |
Treatment | Malaria |
Dosage | 300 mg |
Form | Tablet |
Composition | Quinine Sulphate IP |
Brand | COR-QS 300 |
Pack Size | 10 x 10 Tablets |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 Tablets |
Manufacturer | Orley |
Treatment | Osteoarthritis, Rheumatoid Arthritis And Ankylosing Spondylitis |
Form | Tablet |
Composition | Aceclofenac,Paracetamol and Thiocolchicoside |
Brand | Corfen-T |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 Tablets |
Brand | Zanox-200 |
Manufacturer | Orley |
Composition | Ofloxacin IP |
Treatment | Bacterial infections |
Form | Tablet |
Dosage | 200 mg |
Minimum Order Quantity | 50 Box |
Packaging Size | 20 x 10 Tablets |
Brand | Corfen-DT |
Manufacturer | Orley |
Composition | Dispersible Paracetamol BP |
Treatment | Headache, Toothache, Sore Throat And Dysmenorrhoea |
Form | Tablet |
Dosage | 300 mg |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Manufacturer | Orley |
Composition | Paracetamol and Domperidone |
Treatment | Gastrointestinal Disorders |
Usage/Application | Hospital |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Brand | Corfen-D |
Minimum Order Quantity | 50 Box |
Packaging Size | 20 x 10 Tablets |
Brand | Corfen-P500 |
Manufacturer | Orley |
Composition | Paracetamol Tablets IP |
Treatment | Headache, Muscle Aches, Arthritis, Backache, Toothaches, Cold and Fever |
Form | Tablet |
Dosage | 500 mg |
500 mg Paracetamol Tablets IP
Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Orley |
Treatment | Pain and Fever |
Form | Tablets |
Brand | Corfen-NS |
Composition | Nimesulide |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Form | Tablet |
Composition | Glimepiride and Metformin HCL (SR) |
Brand | Corglim-1 |
Pack Size | 10 x 10 Tablets |
Usage | Diabetes |
Minimum Order Quantity | 50 Box |
Form | Tablet |
Composition | Glimepiride and Metformin HCL (SR) |
Brand | Corglim-2 |
Pack Size | 10 x 10 Tablets |
Treatment | Diabetes |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 Tablets |
Brand | Katori-T |
Manufacturer | Orley |
Composition | Etoricoxib and Thiocolchicoside |
Form | Tablet |
Treatment | Rheumatoid Arthritis and Ankylosing Spondylitis |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Composition | Cefixime and Lactic Acid Bacillus Dispersible |
Brand | Olfix-LB DT |
Dosage Form | Tablet |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Usage/Application | Bacterial Infections |
Minimum Order Quantity | 50 Box |
Composition | Cefixime and Lactic Acid Bacillus |
Dosage Form | Tablet |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Usage/Application | Bacterial Infections |
Brand | Olfix-LB |
Minimum Order Quantity | 50 Box |
Packaging Size | 1x10 Tablets |
Brand | Sultta |
Manufacturer | Orley |
Composition | Sultamicillin Tosilate Dihydrate |
Treatment | Obstetric and Gynaecological Infections |
Form | Tablet |
Dose Strength | 375 mg |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Composition | Levofloxacin and Lactic Acid Bacillus |
Dosage Form | Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose/Strength | 500 mg |
Brand | Olive-LB |
Treatment | Tonsillitis, Throat and Larynx |
Minimum Order Quantity | 50 Box |
Packaging Size | 10 x 10 Tablets |
Brand | Corfen SP |
Manufacturer | Orley |
Composition | Aceclofenac,Paracetamol and Serratiopeptidase |
Form | Tablet |
Treatment | Osteoarthritis,Rheumatoid Arthritis And Ankylosing Spondylitis |
Minimum Order Quantity | 50 Box |
Manufacturer | Orley |
Treatment | Osteoarthritis, Surgery, Sciatica |
Composition | Lornoxicam and Paracetamol |
Brand | Corlor-P |
Usage/Application | Hospital |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
*Your information is safe with us.
Minimum Order Quantity | 50 Box |
Dose Strength | Phenylephrine 5mg, Cetirizine 5mg, Paracetamol 500mg. |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Brand | Coryzate |
Composition | Phenylephrine Hydrochloride,Cetirizine Hydrochloride and Paracetamol |
Treatment | Decreasing Nose and Ears Swelling |