Minimum Order Quantity | 1000 Pack |
Packaging Size | 1.125 gm |
Brand | Ceftcor-TZ |
Manufacturer | Orley |
Composition | Ceftriaxone and Tazobactam IP |
Treatment | Bone And Joint Infections |
Form | Injection |
Minimum Order Quantity | 1000 Vial |
Packaging Size | 2 and 10 ml |
Brand | Malinate |
Manufacturer | Orley |
Composition | Artesunate |
Treatment | Malaria |
Form | Injection |
Dose Strength | 120 mg |
Minimum Order Quantity | 1000 Vial |
Packaging Size | 1 ml and 5 ml |
Brand | Malinate |
Manufacturer | Orley |
Composition | Artesunate |
Treatment | Malaria |
Form | Injection |
Dose Strength | 60 mg |
*Your information is safe with us.
Minimum Order Quantity | 1000 Vial |
Brand | PC-40 |
Manufacturer | Orley |
Composition | Pantoprazole |
Treatment | Gastroesophageal Reflux |
Form | Injection |
Dosage | 40 mg |
Minimum Order Quantity | 1000 Piece |
Manufacturer | Orley |
Treatment | Pain Relief |
Brand | Corgesic |
Composition | Diclofenac Sodium IP |
Packaging Size | 10 x 5 x 1 ml Ampoules |
Form Of Medicine | Injection |
Drug Strength | 25 mg/ml |
Packaging Size | VIAL |
Brand | MPVR-40MG |
Manufacturer | ORLEY |
Composition | METHYLPREDNISOLONE SODIUM SUCCINATE EQ. 40MG |
Treatment | CRITICAL CARE |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Shelf Life | 24 MONTHS |
Form | Injection |
*Your information is safe with us.
Brand | MPVR 125MG |
Usage/Application | Hospital |
Composition | METHYLPREDNISOLONE SODIUM SUCCINATE EQ. 125MG |
Dose | 125 MG |
Packaging Size | VIAL |
Medicine Type | Injection |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Type | Finished Product |
Gender | Unisex |
Shelf Life | 24 MONTHS |
Packaging Size | VIAL |
Brand | MPVR 500MG |
Manufacturer | ORLEY |
Composition | METHYLPREDNISOLONE SODIUM SUCCINATE EQ. 500MG |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Shelf Life | 24 MONTHS |
Form | Injection |
Minimum Order Quantity | 100 Vial |
Purity | 100 |
Form | Crystals |
Packaging Size | Vial |
Packaging Type | Box |
Usage/Application | Critical Care |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10000 Vial |
Packaging Size | 5ML VIAL |
Brand | HEP-O INJ |
Manufacturer | ORLEY |
Composition | HEPARIN SODIUM INJECTION IP 5000IU/ML |
Treatment | CRITICAL CARE |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Packaging Size | 5x1 ml Ampoules |
Manufacturer | Orley |
Treatment | Malaria |
Form | Injection |
Composition | Alpha Beta Arteether |
Brand | Malin-SV1 |
Dosage | 150 mg |
Minimum Order Quantity | 1000 Pack |
Composition | Alpha Beta Arteether |
Form | Injection |
Brand | Malin-Art |
Pack Size | 5x2 ml Ampoules |
Dosage | 150 mg |
Treatment | Malaria |
*Your information is safe with us.
Packaging Size | 2ml |
Manufacturer | Orley |
Treatment | Bacterial Infections |
Form | Injection |
Composition | Amikacin Sulphate |
Brand | Cormika-500 |
Dose Strength | 500 mg |
AMIKACIN SULPHATE INJECTION 500MG
Minimum Order Quantity | 100 Vial |
Packaging Size | 4.5 gm |
Brand | Cortime 4.5 inj |
Manufacturer | Other |
Composition | Piperacillin and Tazobactam IP |
Treatment | Stomach And Skin Infections |
Form | Injection |
Minimum Order Quantity | 1000 Pack |
Packaging Size | 1 gm |
Brand | Ceftcor |
Manufacturer | Orley |
Composition | Ceftriaxone Injection IP |
Treatment | Pelvic Inflammatory Disease |
Form | Injection |
*Your information is safe with us.
Minimum Order Quantity | 1000 Vial |
Packaging Size | 1.5 gm |
Brand | CEFU - S |
Manufacturer | Orley |
Composition | Cefoperazone and Sulbactam |
Treatment | Bacterial Infections |
Form | Injection |
Dosage | (Cefoperazone) 1000 mg and (Sulbactam)500 mg |
Minimum Order Quantity | 1000 Pack |
Packaging Size | 1.5 gm |
Brand | Ceftcor |
Manufacturer | Orley |
Composition | Ceftriaxone Injection IP |
Treatment | Pelvic Inflammatory Disease |
Form | Injection |
Dosage | 250 mg |
Packaging Size | vial |
Brand | VAANCO 500mg |
Manufacturer | Orley Laboratories Pvt Ltd |
Composition | Vancomycin Hydrochloride 500mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Shelf life | 24 months |
Form | Injection |
*Your information is safe with us.
Packaging Size | vial |
Brand | VAANCO 1gm |
Manufacturer | Orley Laboratories Pvt Ltd |
Composition | Vancomycin Hydrochloride 1000mg |
Usage/Application | Hospital |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Shelf life | 24 months |
Form | Injection |
Minimum Order Quantity | 1000 Vial |
Form | Injection |
Composition | Hydrocortisone Sodium Succinate IP |
Brand | Cort-OL |
Dosage | 100 mg |
Treatment | Allergic Reactions |
Minimum Order Quantity | 200 Pack |
Brand | E-NEXY 60 |
Dose/Strength | IV |
Packaging Type | SINGLE PACK |
Usage/Application | Hospital |
Packaging Size | SINGLE PACK |
*Your information is safe with us.
Minimum Order Quantity | 1000 Pack |
Packaging Size | 30 ml |
Brand | Malvither 20 |
Manufacturer | Orley |
Composition | Artemether and Lumefantrine |
Treatment | Malaria |
Dosage Form | Dry Syrup |
Usage/Application | Hospital |
Dose | 20 mg |
Packaging Size | 5 X 5ML |
Brand | NTG OL INJ |
Manufacturer | ORLEY LABORATORIES PVT LTD |
Composition | NITROGLYCERIN 25MG/5ML |
Treatment | CRITICAL CARE |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Liquid |
Strength | 20mg |
Packaging Size | VIAL + DILUANT |
Composition | RABEPRAZOLE SODIUM INJECTION |
Brand | RABZOL INJ |
Manufacturer Name | ORLEY |
Rabeprazole is used to treat certain stomach and esophagus problems (such as acid reflux, ulcers). It works by decreasing the amount of acid your stomach makes. It relieves symptoms such as heartburn, difficulty swallowing, and persistent cough.
*Your information is safe with us.
Minimum Order Quantity | 1000 Pack |
Packaging Size | 2 ml |
Brand | Tobracor-80 |
Manufacturer | Orley |
Composition | Tobramycin Sulphate IP |
Treatment | Cystic Fibrosis |
Form | Injection |
Dosage | 80 mg |
Minimum Order Quantity | 1000 Vial |
Packaging Size | 1.5 gm |
Brand | Ceftcor-S |
Manufacturer | Orley |
Composition | Ceftriaxone and Sulbactam |
Treatment | Pelvic Inflammatory Disease |
Form | Injection |